China Suppliers MTPM Spherical Ball-Cage Universal Coupling for Heavy-Duty Petroleum Applications Factory
Product Specifications
| Product Name | Ball cage coupling, spherical roller gear coupling, ball cage gear coupling |
| Chinese Model | MTBCC series |
| Temperature Rating | -40°C to 120°C |
| Material | Mostly made of high-strength alloy steel 42CrMo (AISI 4140/4340) |
| Service Life | When properly aligned and lubricated, the coupling is expected to operate for over 20,000 hours, which generally corresponds to 3 ~ 5 years of service in standard drilling applications. |
| Application | As a key component in heavy-duty drive systems such as drilling rigs, mud pumps, and rotary table and other transmission machinery. |
| Third Party Inspection | Bureau Veritas (BV), CCS, ABS, SJS etc. |
Product Features
-
Provides damping and vibration reduction, effectively lowering noise, with an automatic recirculating lubrication system.
-
Offers 0.5 to 1 times higher load capacity compared to conventional universal couplings with the same rotation diameter and inclination angle.
-
Ensures excellent synchronization between driving and driven shafts, even when using a single ball plunger type structure.
-
Allows large axial and radial displacement compensation; axial displacement can be achieved without external spline connections.
-
Compact and lightweight structure with high manufacturability, supporting efficient mass production and reduced costs.
-
Reliable in operation, easy to assemble and disassemble, convenient to maintain, and delivers long service life.
-
Applicable to a wide range of working conditions, from low speed heavy loads to high speed drives, particularly effective for shafts with large inclination angles or restricted radial dimensions.
-
Allows significant axial and radial displacement, with a large angular misalignment capacity, eliminating the need for external spline connections in axial movement.
Product Parameters
| Model | Nominal Torque Tn (N.m) |
Fatigue Torque Tf (N.m) |
Max Angular Misalignment A |
Allowable Axial Movement ∆ |
| MTBCC225F | 24,800 | 9,000 | 12° | ±25 |
| MTBCC250F | 37,500 | 13,700 | 10° | ±30 |
| MTBCC285F | 44,000 | 16,000 | 10° | ±30 |
| MTBCC300F | 58,000 | 21,000 | 10° | ±30 |
| MTBCC315F | 80,000 | 29,000 | 10° | ±35 |
| MTBCC350F | 109,000 | 40,000 | 10° | ±35 |
| MTBCC390F | 150,000 | 66,500 | 10° | ±38 |
| MTBCC440F | 210,000 | 84,000 | 8° | +30 / -50 |
| MTBCC490F | 320,000 | 160,000 | 8° | ±45 |
| MTBCC550F | 390,000 | 195,000 | 8° | +40 / -60 |




